| PRESCRIBED FEES | |
| MEMBERSHIP | |
| Initial Joining Fee | $10.00 |
| Single Adult | $24.00 |
| Junior (Under 16 Years) | $12.00 |
| Family Membership (2 Adults, 2 Children) | $54.00 |
| 2 Adults - Dual, Not necessarily same address. (One copy of everything) | $42.00 |
| PREFIX | |
| Application / Transfer of Prefix | $25.00 |
| Annual Prefix Maintenance | $10.00 |
| CAT / KITTEN REGISTRATION | |
| Transfer | $10.00 |
| Basic Litter Registration | $10.00 |
| Plus per Kitten | $3.00 |
| OTHER FEES | |
| Titles (Including Bronze Silver & Gold) | $10.00 |
| Certified Copy of Pedigree including transfer (4 Generations) | $25.00 |
| Export Pedigree (5 Generations) | $40.00 |
| Copy of Pedigree (not for official use) | $1.00 |
| Club Affiliation | $125.00 |
| Renewal of Judges Licence | $10.00 |
| Application for Judges Course | $75.00 |
| Challenge Certificates (each) | $0.25 |
| C. O. E. Certificates (each) | $0.30 |
| Judges Books-Loose Pages | $0.20 |
| Pedigree Forms - Blank (Plus Postage) | $0.20 |
| CAT Levy - per exhibit per show | $ 1.00 |
| Rule Book and Constitution | $ 3.00 |
| Web Site Listing Per Prefix and/or Breed | $ 10.00 |
| JUDGES INTERSTATE TRAVEL EXPENSES | |
| N.W. Coast - Hobart return | $100.00 |
| Launceston - Hobart return | $80.00 |
| Local 100 - 200km Return | $30.00 |
| Local 000 - 100km Return | $10.00 |
Contact the Registrar |
|
|
Mrs. Carlyne Hills,
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
|
| For a printable version of the fees please click here |
|
CAT Inc Fees