| GROUP ONE CATS | |||
| No. | SCORE | NAME | OWNER |
| 1 | 77.2 | Gemstone Ice Magic | M. and B. Rogers. |
| 2 | 75.0 | Bonniebrae Maverick | N. and B. Briers. |
| 3 | 41.4 | Snowstars Xavier | K. Webb. |
| 4 | 34.5 | Wannabe Missy Higgins | S. Tonks. |
| 5 | 27.0 | Gemstone Spunky Trunks | M. and B. Rogers. |
| GROUP ONE NEUTERS | |||
| 1 | 66.8 | Ngalla Capulets Silver | K. Walker. |
| 2 | 39.2 | Wannabe Dudley Do Good | S. Tonks. |
| 3 | 27.2 | Comyn JR Morton | J. Routledge. |
| 4 | 26.2 | Appandy L'il Hope | H. Jones. |
| 5 | 21.6 | Comyn Zizi Jeanmaire | J. Routledge. |
| GROUP ONE KITTENS | |||
| 1 | 71.6 | Wannabe Captain Pugwash | S. Tonks. |
| 2 | 68.4 | Bonniebrae Patrina | N. and B. Briers. |
| 3 | 57.2 | Gemstone Snow Tyme | M. and B. Rogers. |
| 4 | 26.4 | Wannabe Miss Penny Arcade | S. Tonks. |
| 5 | 24.9 | Joliedolls Rhiana | D. Graham and R. Osborne. |
| GROUP TWO CATS | |||
| 1 | 29.8 | Iluka Whatsundamakilt | R. Smith. |
| 2 | 20.6 | Niazami Savanah | R. Smith. |
| 3 | 12.4 | Niazami Silva Spice | R. Smith. |
| 4 | 8.4 | Daphine Magic Butterfly | D. Cook and M. Gray. |
| 5 | 8.0 | Siamdebon Triton | D. Cook and M. Gray. |
| GROUP TWO NEUTERS | |||
| 1 | 23.6 | Shoobridge Bellagio | J. and P. Dawe. |
| 2 | 13.8 | Niazami Atreyu | R. Smith. |
| 3 | 13.4 | Shoobridge Hot Property | J. and P. Dawe. |
| 4 | 6.0 | Valvonlee Stuart Little | V. Halvorsen. |
| 5 | 3.6 | Shoobridge Cartier | J. and P. Dawe. |
| GROUP TWO KITTENS | |||
| 1 | 30.4 | Shoobridge De Lux | J. and P. Dawe. |
| 2 | 17.6 | Shoobridge Arabesque | J. and P. Dawe. |
| 3 | 17.2 | Niazami Fluer | R. Smith. |
| 4 | 9.0 | Creswell Blue Angel | H. and J. Cooper. |
| 5 | 8.0 | Niazami Jasmine | R. Smith. |
| GROUP THREE CATS | |||
| 1 | 48.6 | Arrakish Long John Silver | S. Tonks. |
| 2 | 36.2 | Hyime Jag | D. Cook and M. Gray. |
| 3 | 26.8 | Antique Agathus Gold | P. Burleigh. |
| 4 | 17.6 | Sofiepark Peppee La Pew | G. Davis. |
| 5 | 16.2 | Ribbons Govenor Gray | S. Tonks. |
| GROUP THREE NEUTERS | |||
| 1 | 30.2 | Alizmah Cream Zuji | S. Stephens. |
| 2 | 28.8 | Devaraja Ace Of Spies | G. and G. Little. |
| 3 | 23.8 | Devaraja Dreamweaver | T. Stokoe. |
| 4 | 19.8 | Nakuba Amahliya | G. and G. Little. |
| 5 | 13.8 | Tilt N Kilt Blueberry | H. Lowe and C. Banks. |
| GROUP THREE KITTENS | |||
| 1 | 50.0 | Kandalari Red Devil | M. and S. Bean. |
| 2 | 47.6 | Hajime Raku | D. Graham and R. Osborne. |
| 3 | 35.0 | Ewenique Mae West | S. Tonks. |
| 4 | 26.2 | Alizmah Scorpio | H. and C. Mahoney. |
| 5 | 26.2 | Bengaldale Junglegem | P. Burleigh. |
| 6 | 24.6 | Legends Firestone | P. Burleigh. |
| GROUP FOUR DOMESTIC | |||
| 1 | 37.4 | Tabbitha | A. Walker. |
| 2 | 29.6 | Tink-A-Belle | G. Slade. |
| 3 | 18.8 | Auzzie Ferral | S. Tonks. |
| 4 | 13.6 | Stanley Chester | M. Family. |
| 5 | 12.6 | Lucky | k. Walker. |
| GROUP FIVE COMPANION | |||
| 1 | 27.2 | Belladonna | C. Sherwood. |
| 2 | 12.4 | Mr Heinz | C. Sherwood. |
| 3 | 12.0 | Noah | T. Lowe. |
| 4 | 6.0 | Marco Polo | C. Houston. |
| 5 | 5.6 | Toby | C. Mahoney. |
Cat of the Year