| Â | C.O.T.Y. 2007 GROUP 1 CAT | 9/12/2007 | |
| POSN | POINTS | NAME | OWNER(S) |
| 1 | 383 | BONNIEBRAE PETRINA | L STEVENS |
| 2 | 379 | WANNABE MISSY HIGGINS | S TONKS |
| 3 | 282 | PELOUX LEONARDO DE CAT | J GAY |
| 4 | 270 | RAGADALE SNOW SHOES | P BURLEIGH |
| 5 | 265 | BONNIEBRAE MAVERICK | N&B BRIERS |
| 6 | 251 | RASCAL FIRESTORM | GL &C HARPER |
| 7 | 237 | WANNABE MISS PENNY ARCADE | S TONKS |
| 8 | 166 | ARKLAN ARCTIC ICE | J GAY |
| 9 | 136 | ARKLAN SNOWBELLE | J GAY |
| 10 | 112 | WANNABE SARGENT FLOYD | S TONKS |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | C.O.T.Y. 2007 GROUP 1 NEUTER | 9/12/2007 | |
| POSN | POINTS | NAME | OWNER(S) |
| 1 | 679 | NGALLA CAPULETS SILVER | K&A WALKER |
| 2 | 458 | COMYN JR MORTON | J ROUTLEDGE |
| 3 | 388 | RAGADA PEARL MIST | M CAIRNDUFF |
| 4 | 253 | SPECIALDEE CHINA DOLL | V HALVORSEN |
| 5 | 247 | WANNABE CAPTAIN PUGWASH | A HARPER |
| 6 | 186 | COMYN ZIZI JEANMAIRE | J ROUTLEDGE |
| 7 | 163 | RASCAL GARFIELD | J CRAIG |
| 8 | 133 | RASCAL DESTINY'S CHILD | C&G HARPER |
| 9 | 109 | DEEARENE FAVORITE SON | J ANDREWS/R BELL |
| 10 | 97 | BELLADEE DARTANYON | M WALLACE |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | C.O.T.Y. 2007 GROUP 1 KITTEN | 9/12/2007 | |
| POSN | POINTS | NAME | OWNER(S) |
| 1 | 379 | BELLADEE DARTANYON | M WALLACE |
| 2 | 298 | MAYATIKI JESSIE JET | L STEVENS |
| 3 | 260 | SPELLBOUND EGOR | L GAZE |
| 4 | 230 | WANABEE HAROLD HIGGINS | S TONKS |
| 5 | 223 | BONNIEBRAE NIKITA | N&B BRIERS |
| 6 | 170 | SARIKA POLLY WAFFLE | N&B BRIERS |
| 7 | 159 | RASCAL FIRE STORM | G&C HARPER |
| 8 | 146 | NGALLA IRIS | K WEBB |
| 9 | 135 | SPELLBOUND MADDISON | L GAZE |
| 10 | 134 | MAYATIKI BLUE BRONTE | L STEVENS |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | C.O.T.Y. 2007 GROUP 2 CAT | 9/12/2007 | |
| POSN | POINTS | NAME | OWNER(S) |
| 1 | 383 | CINDYLIN VENETIAN WITCH | D&L JOHNSON |
| 2 | 251 | NIAZAMI SAVANNAH | R SMITH |
| 3 | 187 | NIAZAMI FLUER | R SMITH |
| 4 | 35 | VALVONLEE THISSHANALEE | V HALVORSEN |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | C.O.T.Y. 2007 GROUP 2 NEUTER | 9/12/2007 | |
| POSN | POINTS | NAME | OWNER(S) |
| 1 | 544 | WATARUN VULCAN | D&L JOHNSON |
| 2 | 421 | WATARUN LUCKY STRIKE | D&L JOHNSON |
| 3 | 324 | TRILIAN CK YUM YUM | H McKENZIE |
| 4 | 248 | NIAZAMI GALLIANO | R SMITH |
| 5 | 149 | VALVONLEE STUART LITTLE | V HALVORSEN |
| 6 | 65 | SHOOBRIDGE BELLAGIO | J&P DAWE |
| 7 | 60 | SHOOBRIDGE SILVER COBWEB | J&P DAWE |
| 8 | 57 | SHOOBRIDGE CARTIER | J&P DAWE |
| 8 | 57 | WATARUN VAN HELSING | D&L JOHNSON |
| 9 | 42 | KAMADEVA HIDDEN TREASURE | L WEBSTER |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | C.O.T.Y. 2007 GROUP 2 KITTEN | 9/12/2007 | |
| POSN | POINTS | NAME | OWNER(S) |
| 1 | 239 | WATARUN ASHER | D&L JOHNSON |
| 2 | 209 | LLUKA LIONHEART OF ENGLAND | R SMITH |
| 3 | 205 | LLUKA BLUEBELLE OF ENGLAND | R SMITH |
| 4 | 147 | WATARUN NIVIA | D&L JOHNSON |
| 5 | 60 | WATARUN HARLEQUIN | D&L JOHNSON |
| 6 | 57 | VALVONLEE DONATELLO | V HALVORSEN |
| 7 | 54 | VALVONLEE ELECTRA | V HALVORSEN |
| 8 | 51 | VALVONLEE ANTARES | V HALVORSEN |
| 9 | 49 | WATARUN MERCIA | D&L JOHNSON |
| 10 | 46 | WATARUN VULCAN | D&L JOHNSON |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | C.O.T.Y. 2007 GROUP 3 CAT | 9/12/2007 | |
| POSN | POINTS | NAME | OWNER(S) |
| 1 | 396 | ARRAKISH LONG JOHN SILVER | S TONKS |
| 2 | 351 | LEGENDS FIRESTONE | P BURLEIGH |
| 3 | 327 | RICINDA SHANDI (n) | J DAVEY |
| 4 | 284 | HIRUNDO JUGGERNAUT | S TONKS |
| 5 | 280 | ALIZMAH ICE WARRIOR | H&C MAHONEY |
| 6 | 278 | TOMNICE HERECOMZTROUBLE | M&S BEAN |
| 7 | 223 | HAJIME RAKU | D GRAHAM/R OSBOURNE |
| 8 | 149 | KALAME COOPER CHICAPOW | S PLUMBRIDGE/R JONES |
| 9 | 130 | ALIZMAH STAR DANCER | H&C MAHONEY |
| 10 | 119 | KABUCHI SECRET SQUIRREL | M GLOVER |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | C.O.T.Y. 2007 GROUP 3 NEUTER | 9/12/2007 | |
| POSN | POINTS | NAME | OWNER(S) |
| 1 | 693 | DEVARAJA DREAM WEAVER | T STOKOE |
| 2 | 333 | KUNIYOSHI JOI OF KURISUMASU (USA) | GRAHAM/OSBOURNE |
| 3 | 246 | KANDALARI RED DEVIL | K&S BEAN |
| 4 | 204 | DEVARAJA HEART THROB | T STOKOE |
| 5 | 154 | OSIRIS CHARLE GIRL (V) | G&C LITTLE |
| 6 | 151 | RAGTAIL JAMALDO'S NAKED | R SMITH |
| 7 | 147 | MANAGLA GIDGET THE FIDGET | B GLOVER |
| 8 | 65 | THICKTHORN CASSIA (UK) | K APPS |
| 9 | 62 | RAJUAN RUMBU QUEEN | D FORD |
| 10 | 57 | EWENIQUE RAPHAEL | B HABNER |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | C.O.T.Y. 2007 GROUP 3 KITTEN | 9/12/2007 | |
| POSN | POINTS | NAME | OWNER(S) |
| 1 | 352 | ALIZMAH ICE WARRIOR | H&C MAHONEY |
| 2 | 323 | ALIZMAH TORI | C SLADE |
| 3 | 302 | KABUCHI LUCKY CHARM | M GLOVER |
| 4 | 192 | KALAME RIVER PRINCESS | R JONES/S PLUMBRIDE |
| 5 | 173 | AUMAY HUSANI NEBIBI | E LABEDZKI |
| 6 | 169 | BYRON GOVERNORS LADY | S TONKS |
| 6 | 169 | EWENIQUE CHERRY BLOSSOM | S TONKS |
| 7 | 117 | KABUCHI IGNATIOUS DOHICKY | M GLOVER |
| 8 | 111 | EWENIQUE TOBY JOE | S TONKS |
| 9 | 103 | KABUCHI SECRET SQUIRREL | M GLOVER |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | C.O.T.Y. 2007 GROUP 4 | 9/12/2007 | |
| POSN | POINTS | NAME | OWNER(S) |
| 1 | 579 | TINK A BELL | C SLADE |
| 2 | 502 | AUZZIE FERAL | S TONKS |
| 3 | 410 | TABBITHA | A WALKER |
| 4 | 375 | LUCKY | K WALKER |
| 5 | 144 | WILLIAMINA VALENTINA | S MACKENZIE |
| 6 | 130 | SOPHIA | A MANDELA |
| 7 | 92 | ROCKET | K STEWART |
| 8 | 83 | GEORGINA | S MACKENZIE |
| 9 | 65 | BARCLAY | K STEWART |
| 10 | 43 | SUZIE-CUE | A FLEMING |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | C.O.T.Y. 2007 GROUP 5 | 9/12/2007 | |
| POSN | POINTS | NAME | OWNER(S) |
| 1 | 534 | BELLADONNA | A&C SHERWOOD |
| 2 | 238 | MIEL | K NELSON |
| 3 | 234 | TABASCO | M WELLARD |
| 4 | 107 | BLUEBERRY MUFFIN | M CAIRNDUFF |
| 5 | 101 | MR HEINZ | A&C SHERWOOD |
| 6 | 74 | THOMAS | E HOBDEN |
| 7 | 72 | BROCKY | T FULLARD |
| 8 | 72 | MAXWELL | R WILLIAMS |
| 9 | 36 | TOBY | C MAHONEY |
| 9 | 36 | ALEX | J PETTMAN |
| Â | Â | Â | Â |
Cat of the Year